Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hip |
Relax | Relax | Relax | Relax | |
S | 108 | 45 | 74 | 108 |
M | 113 | 46 | 76 | 113 |
L | 118 | 47 | 78 | 118 |
XL | 126 | 48 | 80 | 126 |
Elasticity | High |
$ 93.03
$ 199.16
Save: $
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hip |
Relax | Relax | Relax | Relax | |
S | 108 | 45 | 74 | 108 |
M | 113 | 46 | 76 | 113 |
L | 118 | 47 | 78 | 118 |
XL | 126 | 48 | 80 | 126 |
Elasticity | High |
$ 54.11
$ 70.34
$ 59.95
$ 32.90
$ 13.50
$ 20.00
$ 40.00
$ 79.95
$ 61.54
$ 80.00
$ 37.10
$ 55.00
$ 37.00
$ 14.00
$ 20.00