Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hip |
Relax | Relax | Relax | Relax | |
S | 108 | 45 | 74 | 108 |
M | 113 | 46 | 76 | 113 |
L | 118 | 47 | 78 | 118 |
XL | 126 | 48 | 80 | 126 |
Elasticity | High |
$ 93.03
$ 199.16
Save: $
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hip |
Relax | Relax | Relax | Relax | |
S | 108 | 45 | 74 | 108 |
M | 113 | 46 | 76 | 113 |
L | 118 | 47 | 78 | 118 |
XL | 126 | 48 | 80 | 126 |
Elasticity | High |
$ 40.00
$ 78.00
$ 61.70
$ 80.21
$ 14.00
$ 27.00
$ 67.50
$ 125.00
$ 79.00
$ 41.68
$ 54.18
$ 35.00
$ 90.00
$ 53.23
$ 69.20
$ 51.00